
<!--TMP RSS-->

<?xml-stylesheet type='text/xsl' href='rss/rss.xsl'?>
<rss version="2.0">
<channel>
<title>Al-Baraka</title>
<link>http://www.albaraka.com</link>
<description>Al-Baraka </description>
<language>en-us</language>
<copyright>Copy right information</copyright>

	<item>
		<link><![CDATA[http://www.albaraka.com/default.asp?action=article&id=469]]></link>
		<title><![CDATA[Al Baraka Banking Group hold its thirty-fourth Symposium for Islamic Economy in Jeddah on Wednesday and Thursday, 9-10 Ramadan 1434AH]]></title>
		<description><![CDATA[Al Baraka Banking Group hold its thirty-fourth Symposium for Islamic Economy in Jeddah on Wednesday and Thursday, 9-10 Ramadan 1434AH]]></description>
		<pubDate>Sun, 19 May 2013 11:36 GMT</pubDate>

	</item>

	<item>
		<link><![CDATA[http://www.albaraka.com/default.asp?action=article&id=467]]></link>
		<title><![CDATA[Net Income of Al Baraka Banking Group Jumped by 15% to US$66 Million in the First Quarter of 2013 and Total Assets reached US$ 19.5 Billion]]></title>
		<description><![CDATA[Net Income of Al Baraka Banking Group Jumped by 15% to US$66 Million in the First Quarter of 2013 and Total Assets reached US$ 19.5 Billion]]></description>
		<pubDate>Sun, 12 May 2013 12:19 GMT</pubDate>

	</item>

	<item>
		<link><![CDATA[http://www.albaraka.com/default.asp?action=article&id=465]]></link>
		<title><![CDATA[nauguration of Al Baraka House]]></title>
		<description><![CDATA[nauguration of Al Baraka House]]></description>
		<pubDate>Mon, 22 Apr 2013 11:13 GMT</pubDate>

	</item>

	<item>
		<link><![CDATA[http://www.albaraka.com/default.asp?action=article&id=464]]></link>
		<title><![CDATA[Al Baraka announced the dividends distribution]]></title>
		<description><![CDATA[Al Baraka announced the dividends distribution]]></description>
		<pubDate>Mon, 15 Apr 2013 11:47 GMT</pubDate>

	</item>

	<item>
		<link><![CDATA[http://www.albaraka.com/default.asp?action=article&id=462]]></link>
		<title><![CDATA[Al Baraka Bank Algeria Achieves 11% Growth in Net Income in 2012]]></title>
		<description><![CDATA[Al Baraka Bank Algeria Achieves 11% Growth in Net Income in 2012]]></description>
		<pubDate>Tue, 26 Mar 2013 08:32 GMT</pubDate>

	</item>

	<item>
		<link><![CDATA[http://www.albaraka.com/default.asp?action=article&id=461]]></link>
		<title><![CDATA[Annual General Meeting of Al Baraka Banking Group Approves Cash Dividend Payouts and Bonus Shares to Shareholders of US$ 69.3 million]]></title>
		<description><![CDATA[Annual General Meeting of Al Baraka Banking Group Approves Cash Dividend Payouts and Bonus Shares to Shareholders of US$ 69.3 million]]></description>
		<pubDate>Tue, 19 Mar 2013 10:46 GMT</pubDate>

	</item>

	<item>
		<link><![CDATA[http://www.albaraka.com/default.asp?action=article&id=459]]></link>
		<title><![CDATA[Al Baraka Islamic Bank launches Internet and Mobile Banking Services]]></title>
		<description><![CDATA[Al Baraka Islamic Bank launches Internet and Mobile Banking Services]]></description>
		<pubDate>Thu, 7 Mar 2013 09:52 GMT</pubDate>

	</item>

	<item>
		<link><![CDATA[http://www.albaraka.com/default.asp?action=article&id=458]]></link>
		<title><![CDATA[Invitation to The Ordinary and Extraordinary General Meetings]]></title>
		<description><![CDATA[Invitation to The Ordinary and Extraordinary General Meetings]]></description>
		<pubDate>Mon, 4 Mar 2013 12:24 GMT</pubDate>

	</item>

	<item>
		<link><![CDATA[http://www.albaraka.com/default.asp?action=article&id=457]]></link>
		<title><![CDATA[Net Income of Al Baraka Banking Group Grew by 11% to US$ 235 Million, Total Operating Income reached US$ 880 Million, and Assets Grew by 11% to US$ 19 Billion in 2012]]></title>
		<description><![CDATA[Net Income of Al Baraka Banking Group Grew by 11% to US$ 235 Million, Total Operating Income reached US$ 880 Million, and Assets Grew by 11% to US$ 19 Billion in 2012]]></description>
		<pubDate>Wed, 20 Feb 2013 10:24 GMT</pubDate>

	</item>


</channel>
</rss>
