
<!--TMP RSS-->

<?xml-stylesheet type='text/xsl' href='rss/rss.xsl'?>
<rss version="2.0">
<channel>
<title>Al-Baraka</title>
<link>http://www.albaraka.com</link>
<description>Al-Baraka </description>
<language>en-us</language>
<copyright>Copy right information</copyright>

	<item>
		<link><![CDATA[http://www.albaraka.com/default.asp?action=article&id=366]]></link>
		<title><![CDATA[Memorandum of Understanding between Al Baraka Banking Group and Islamic Corporation for the Development of the Private    Sector]]></title>
		<description><![CDATA[Memorandum of Understanding between Al Baraka Banking Group and Islamic Corporation for the Development of the Private    Sector]]></description>
		<pubDate>Wed, 25 Aug 2010 03:12 GMT</pubDate>

	</item>

	<item>
		<link><![CDATA[http://www.albaraka.com/default.asp?action=article&id=363]]></link>
		<title><![CDATA[Al Baraka Banking Group Continues to Achieve Successes with a Growth of 3% in Net Income and 3% in Total Assets]]></title>
		<description><![CDATA[Al Baraka Banking Group Continues to Achieve Successes with a Growth of 3% in Net Income and 3% in Total Assets]]></description>
		<pubDate>Wed, 11 Aug 2010 04:02 GMT</pubDate>

	</item>

	<item>
		<link><![CDATA[http://www.albaraka.com/default.asp?action=article&id=361]]></link>
		<title><![CDATA[JORDAN ISLAMIC BANK RATED BY S&amp;P FOR THE FIRST TIME]]></title>
		<description><![CDATA[JORDAN ISLAMIC BANK RATED BY S&amp;P FOR THE FIRST TIME]]></description>
		<pubDate>Tue, 3 Aug 2010 04:25 GMT</pubDate>

	</item>

	<item>
		<link><![CDATA[http://www.albaraka.com/default.asp?action=article&id=360]]></link>
		<title><![CDATA[S&amp;P REAFFIRMS AL BARAKA TURK PARTICIPATION BANK'S RATING]]></title>
		<description><![CDATA[S&amp;P REAFFIRMS AL BARAKA TURK PARTICIPATION BANK'S RATING]]></description>
		<pubDate>Sat, 31 Jul 2010 22:46 GMT</pubDate>

	</item>

	<item>
		<link><![CDATA[http://www.albaraka.com/default.asp?action=article&id=359]]></link>
		<title><![CDATA[S&amp;P REAFFIRMS ABG'S INVESTMENT GRADE RATING]]></title>
		<description><![CDATA[S&amp;P REAFFIRMS ABG'S INVESTMENT GRADE RATING]]></description>
		<pubDate>Tue, 27 Jul 2010 22:44 GMT</pubDate>

	</item>

	<item>
		<link><![CDATA[http://www.albaraka.com/default.asp?action=article&id=358]]></link>
		<title><![CDATA[AlBaraka Banking Group Honours Employees Who Obtained Certified Public Accountant Certificates from the United States]]></title>
		<description><![CDATA[Al Baraka Banking Group Honours Employees Who Obtained Certified Public Accountant Certificates from the United States]]></description>
		<pubDate>Sun, 13 Jun 2010 05:04 GMT</pubDate>

	</item>

	<item>
		<link><![CDATA[http://www.albaraka.com/default.asp?action=article&id=357]]></link>
		<title><![CDATA[In appreciation of his remarkable contribution to the Arab Banking world]]></title>
		<description><![CDATA[In appreciation of his remarkable contribution to the Arab Banking world]]></description>
		<pubDate>Tue, 15 Jun 2010 01:25 GMT</pubDate>

	</item>

	<item>
		<link><![CDATA[http://www.albaraka.com/default.asp?action=article&id=352]]></link>
		<title><![CDATA[ABG Net Profit Soars by 13% to US$ 48.3 Million in First Quarter of 2010]]></title>
		<description><![CDATA[ABG Net Profit Soars by 13% to US$ 48.3 Million in First Quarter of 2010]]></description>
		<pubDate>Tue, 11 May 2010 07:20 GMT</pubDate>

	</item>

	<item>
		<link><![CDATA[http://www.albaraka.com/default.asp?action=article&id=351]]></link>
		<title><![CDATA[Re-election of Adnan Ahmed Yousif as Chairman of the Board of Directors of the Union of Arab Banks]]></title>
		<description><![CDATA[Re-election of Adnan Ahmed Yousif as Chairman of the Board of Directors of the Union of Arab Banks]]></description>
		<pubDate>Sun, 2 May 2010 02:04 GMT</pubDate>

	</item>

	<item>
		<link><![CDATA[http://www.albaraka.com/default.asp?action=article&id=350]]></link>
		<title><![CDATA[Al Baraka Banking Group Sponsors the Seventh Islamic Financial Services Board (IFSB) Summit]]></title>
		<description><![CDATA[Al Baraka Banking Group Sponsors the Seventh Islamic Financial Services Board (IFSB) Summit]]></description>
		<pubDate>Tue, 27 Apr 2010 05:55 GMT</pubDate>

	</item>

	<item>
		<link><![CDATA[http://www.albaraka.com/default.asp?action=article&id=349]]></link>
		<title><![CDATA[Al Baraka distributes US$44.64 million to the shareholders ]]></title>
		<description><![CDATA[Al Baraka distributes US$44.64 million to the shareholders ]]></description>
		<pubDate>Mon, 26 Apr 2010 00:00 GMT</pubDate>

	</item>

	<item>
		<link><![CDATA[http://www.albaraka.com/default.asp?action=article&id=347]]></link>
		<title><![CDATA[Merger of the Pakistan Operations of Al Baraka Islamic Bank and Emirates Global Islamic Bank with Total Assets in Excess of US$582 Million]]></title>
		<description><![CDATA[Merger of the Pakistan Operations of Al Baraka Islamic Bank and Emirates Global Islamic Bank with Total Assets in Excess of US$582 Million]]></description>
		<pubDate>Sun, 25 Apr 2010 04:04 GMT</pubDate>

	</item>

	<item>
		<link><![CDATA[http://www.albaraka.com/default.asp?action=article&id=346]]></link>
		<title><![CDATA[Al Baraka Bank Sudan Launches its New Unified Corporate Identity]]></title>
		<description><![CDATA[Al Baraka Bank Sudan Launches its New Unified Corporate Identity]]></description>
		<pubDate>Wed, 7 Apr 2010 04:03 GMT</pubDate>

	</item>

	<item>
		<link><![CDATA[http://www.albaraka.com/default.asp?action=article&id=344]]></link>
		<title><![CDATA[Al Baraka Bank Egypt Launches its New Identity]]></title>
		<description><![CDATA[Al Baraka Bank Egypt Launches its New Identity]]></description>
		<pubDate>Wed, 31 Mar 2010 03:48 GMT</pubDate>

	</item>

	<item>
		<link><![CDATA[http://www.albaraka.com/default.asp?action=article&id=343]]></link>
		<title><![CDATA[Annual General Meeting of Al Baraka Banking Group Approves $91.14 million Cash Dividend Payouts and Bonus Shares to Shareholders]]></title>
		<description><![CDATA[Annual General Meeting of Al Baraka Banking Group Approves $91.14 million Cash Dividend Payouts and Bonus Shares to Shareholders]]></description>
		<pubDate>Wed, 24 Mar 2010 01:30 GMT</pubDate>

	</item>

	<item>
		<link><![CDATA[http://www.albaraka.com/default.asp?action=article&id=342]]></link>
		<title><![CDATA[Notice]]></title>
		<description><![CDATA[Notice]]></description>
		<pubDate>Sun, 21 Mar 2010 00:00 GMT</pubDate>

	</item>

	<item>
		<link><![CDATA[http://www.albaraka.com/default.asp?action=article&id=341]]></link>
		<title><![CDATA[As a result of success of the growth and expansion plans]]></title>
		<description><![CDATA[As a result of success of the growth and expansion plans
AlBaraka increase the Board of Directors members to 15 and allocation of US$91.14 million to the shareholders 
]]></description>
		<pubDate>Sat, 20 Mar 2010 22:40 GMT</pubDate>

	</item>

	<item>
		<link><![CDATA[http://www.albaraka.com/default.asp?action=article&id=338]]></link>
		<title><![CDATA[Jordan Islamic Bank Posts US$ 39.49 Million Profits in 2009 and Declares Cash Dividend of 12%]]></title>
		<description><![CDATA[Jordan Islamic Bank Posts US$ 39.49 Million Profits in 2009 and Declares Cash Dividend of 12%]]></description>
		<pubDate>Sat, 13 Mar 2010 07:29 GMT</pubDate>

	</item>

	<item>
		<link><![CDATA[http://www.albaraka.com/default.asp?action=article&id=331]]></link>
		<title><![CDATA[Documents of Ordinary and Extraordinary General Meetings 24/3/2010]]></title>
		<description><![CDATA[Documents of Ordinary and Extraordinary General Meetings 24/3/2010]]></description>
		<pubDate>Thu, 11 Mar 2010 00:00 GMT</pubDate>

	</item>

	<item>
		<link><![CDATA[http://www.albaraka.com/default.asp?action=article&id=330]]></link>
		<title><![CDATA[2009 Financial Results Ad]]></title>
		<description><![CDATA[2009 Financial Results Ad]]></description>
		<pubDate>Wed, 24 Feb 2010 10:26 GMT</pubDate>

	</item>

	<item>
		<link><![CDATA[http://www.albaraka.com/default.asp?action=article&id=329]]></link>
		<title><![CDATA[AL BARAKA BANKING GROUP POSTS US$ 634 MILLION IN OPERATING INCOME IN 2009 AND 4% GROWTH IN NET PROFIT BEFORE PROVISIONS &amp; TAX ]]></title>
		<description><![CDATA[AL BARAKA BANKING GROUP POSTS US$ 634 MILLION IN OPERATING INCOME IN 2009 AND 4% GROWTH IN NET PROFIT BEFORE PROVISIONS &amp; TAX]]></description>
		<pubDate>Wed, 24 Feb 2010 10:44 GMT</pubDate>

	</item>

	<item>
		<link><![CDATA[http://www.albaraka.com/default.asp?action=article&id=327]]></link>
		<title><![CDATA[BSE Conducts an Investor Survey to Explore Investor's Opinions]]></title>
		<description><![CDATA[BSE Conducts an Investor Survey to Explore Investor's Opinions]]></description>
		<pubDate>Sun, 10 Jan 2010 02:10 GMT</pubDate>

	</item>


</channel>
</rss>
